Standings search
Team Standings
U10 Loop 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 7 | 0 | 0 | 14 | 76 | 43 | 7 |
| #2 | NWRA U10 | 5 | 1 | 1 | 11 | 69 | 49 | 7 |
| #3 | Fury U10 Janzen | 2 | 1 | 4 | 5 | 54 | 61 | 7 |
| #4 | BVRA Blaze U10 Team 1 - Carriere | 2 | 0 | 4 | 4 | 44 | 47 | 6 |
| #5 | Ignite Blue | 0 | 0 | 7 | 0 | 38 | 81 | 7 |
U10 Loop 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 6 | 0 | 1 | 12 | 63 | 28 | 7 |
| #2 | Rage U10 Black | 6 | 0 | 2 | 12 | 68 | 53 | 8 |
| #3 | U10 Wildfire Haimes | 3 | 1 | 3 | 7 | 51 | 46 | 7 |
| #4 | Springfield Storm U10 - Stokes | 3 | 1 | 4 | 7 | 43 | 57 | 8 |
| #5 | Transcona Turbos U10 Lussier | 3 | 0 | 4 | 6 | 34 | 44 | 7 |
| #6 | U10 Wildfire Saltiss | 3 | 0 | 4 | 6 | 49 | 54 | 7 |
| #7 | Springfield Storm U10 - Charles | 1 | 0 | 7 | 2 | 34 | 60 | 8 |
U10 Loop 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U10 Chamberlin | 6 | 0 | 2 | 12 | 73 | 52 | 8 |
| #2 | Transcona Turbos U10 Klassen | 6 | 0 | 2 | 12 | 59 | 40 | 8 |
| #3 | Royals White | 4 | 1 | 3 | 9 | 62 | 56 | 8 |
| #4 | Rage U10 White | 4 | 0 | 4 | 8 | 56 | 59 | 8 |
| #5 | Royals Blue | 3 | 0 | 3 | 6 | 40 | 37 | 6 |
| #6 | Beausejour Ringers-White | 2 | 1 | 4 | 5 | 39 | 49 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 7 | 0 | 36 | 72 | 7 |
U10 Loop 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Beausejour Ringers-Purple | 5 | 1 | 2 | 11 | 56 | 40 | 8 |
| #2 | Rush - White | 5 | 1 | 2 | 11 | 52 | 37 | 8 |
| #3 | Steinbach U10 Dupont | 3 | 0 | 4 | 6 | 39 | 53 | 7 |
| #4 | BVRA Blaze U10 - Bohemier | 2 | 1 | 4 | 5 | 40 | 42 | 7 |
| #5 | Fury U10 Hoe | 1 | 1 | 4 | 3 | 21 | 36 | 6 |
U10 Loop 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Graceffo | 5 | 0 | 2 | 10 | 54 | 37 | 7 |
| #2 | Rush - Navy | 4 | 1 | 2 | 9 | 48 | 46 | 7 |
| #3 | Fury U10 Schellenberg | 3 | 0 | 4 | 6 | 45 | 59 | 7 |
| #4 | Ignite Vanwart | 1 | 1 | 5 | 3 | 43 | 48 | 7 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U12A | 6 | 0 | 1 | 12 | 51 | 19 | 7 |
| #2 | Ignite U12A | 5 | 1 | 1 | 11 | 41 | 18 | 7 |
| #3 | Fury U12A | 4 | 1 | 1 | 9 | 40 | 19 | 6 |
| #4 | Royals | 2 | 0 | 5 | 4 | 18 | 43 | 7 |
| #5 | Steinbach U12B | 1 | 0 | 5 | 2 | 11 | 38 | 6 |
| #6 | Macdonald Wildfire U12A | 1 | 0 | 6 | 2 | 30 | 54 | 7 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Springfield Storm U12 - Charles | 7 | 0 | 0 | 14 | 56 | 31 | 7 |
| #2 | Rage U12 | 4 | 1 | 2 | 9 | 40 | 23 | 7 |
| #3 | Beausejour Ringers | 2 | 3 | 1 | 7 | 34 | 30 | 6 |
| #4 | BVRA Blaze U12B - #1 - Castaneda | 2 | 2 | 2 | 6 | 30 | 29 | 6 |
| #5 | BVRA Blaze U12B - Pisni-Pociuk | 2 | 1 | 3 | 5 | 23 | 23 | 6 |
| #6 | Fury U12B | 2 | 1 | 3 | 5 | 18 | 23 | 6 |
| #7 | Ignite Cox | 1 | 0 | 5 | 2 | 19 | 34 | 6 |
| #8 | SJRA U12 - Overwater | 1 | 0 | 5 | 2 | 21 | 48 | 6 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U12C | 5 | 1 | 0 | 11 | 39 | 12 | 6 |
| #2 | U12 Wildfire | 4 | 2 | 2 | 10 | 43 | 26 | 8 |
| #3 | Royals | 3 | 2 | 2 | 8 | 37 | 30 | 7 |
| #4 | Rush | 3 | 1 | 2 | 7 | 26 | 18 | 6 |
| #5 | Fury U12C | 1 | 0 | 4 | 2 | 12 | 32 | 5 |
| #6 | Ignite Bennett | 0 | 0 | 6 | 0 | 5 | 44 | 6 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire | 13 | 2 | 3 | 28 | 100 | 69 | 18 |
| #2 | BVRA Blaze U14A | 7 | 5 | 7 | 19 | 85 | 86 | 19 |
| #3 | Ignite | 8 | 2 | 7 | 18 | 90 | 84 | 17 |
| #4 | Fury U14A | 5 | 4 | 10 | 14 | 79 | 93 | 19 |
| #5 | Eastman Heat | 5 | 3 | 11 | 13 | 65 | 87 | 19 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 5 | 0 | 1 | 10 | 34 | 21 | 6 |
| #2 | Fury U14 North | 4 | 1 | 1 | 9 | 39 | 18 | 6 |
| #3 | Rage U14 | 3 | 2 | 3 | 8 | 36 | 41 | 8 |
| #4 | Springfield Storm U14B | 3 | 0 | 4 | 6 | 38 | 39 | 7 |
| #5 | BVRA Blaze U14B | 2 | 0 | 4 | 4 | 24 | 38 | 6 |
| #6 | Fury U14 Funke | 1 | 1 | 5 | 3 | 31 | 45 | 7 |
U14 C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite Erickson | 6 | 1 | 0 | 13 | 46 | 27 | 7 |
| #2 | SJRA U14 | 4 | 1 | 1 | 9 | 38 | 24 | 6 |
| #3 | NWRA STARS | 2 | 2 | 4 | 6 | 40 | 41 | 8 |
| #4 | Transcona Turbos U14B | 0 | 0 | 7 | 0 | 28 | 60 | 7 |
U16A/U14AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U16A | 14 | 2 | 3 | 30 | 119 | 81 | 19 |
| #2 | Eastman Heat Ratz | 9 | 5 | 5 | 23 | 79 | 65 | 19 |
| #3 | Eastman Flames U14AA | 9 | 1 | 9 | 19 | 79 | 94 | 19 |
| #4 | BVRA Blaze U16A | 9 | 1 | 9 | 19 | 96 | 83 | 19 |
| #5 | U14AA Angels | 5 | 2 | 11 | 12 | 75 | 95 | 18 |
| #6 | Eastman Heat Modler | 4 | 1 | 13 | 9 | 73 | 103 | 18 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U16 | 12 | 0 | 3 | 24 | 88 | 40 | 15 |
| #2 | BVRA Blaze U16B | 12 | 0 | 2 | 24 | 91 | 20 | 14 |
| #3 | Fury U16B | 2 | 2 | 11 | 6 | 42 | 99 | 15 |
| #4 | Ignite Pennell | 1 | 2 | 11 | 4 | 28 | 90 | 14 |
U19A/U16AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U19A | 14 | 5 | 0 | 33 | 121 | 55 | 19 |
| #2 | Eastman Flames U16AA | 10 | 4 | 5 | 24 | 96 | 71 | 19 |
| #3 | Eastman Heat U19 | 9 | 0 | 10 | 18 | 80 | 85 | 19 |
| #4 | Macdonald Wildfire | 8 | 0 | 10 | 16 | 62 | 84 | 18 |
| #5 | U16AA Angels | 1 | 1 | 17 | 3 | 42 | 106 | 19 |
U19 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U19 | 13 | 1 | 1 | 27 | 103 | 44 | 15 |
| #2 | SJRA U19 | 12 | 2 | 1 | 26 | 80 | 23 | 15 |
| #3 | Portage Thunder | 9 | 2 | 4 | 20 | 71 | 48 | 15 |
| #4 | BVRA Blaze U19B | 6 | 0 | 9 | 12 | 40 | 64 | 15 |
| #5 | Fury U19B | 4 | 1 | 9 | 9 | 46 | 68 | 14 |
| #6 | Beausejour Ringers | 2 | 2 | 11 | 6 | 46 | 96 | 15 |
| #7 | NWRA STARS | 1 | 2 | 12 | 4 | 50 | 93 | 15 |
Open A/U19AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 17 | 2 | 0 | 36 | 129 | 47 | 19 |
| #2 | Freeze | 16 | 2 | 1 | 34 | 116 | 34 | 19 |
| #3 | Bison Elite | 9 | 1 | 9 | 19 | 85 | 100 | 19 |
| #4 | Storm | 8 | 1 | 9 | 17 | 76 | 82 | 18 |
| #5 | Rage | 7 | 1 | 11 | 15 | 78 | 94 | 19 |
| #6 | Baby Magic | 7 | 1 | 11 | 15 | 104 | 124 | 19 |
| #7 | Crusaders | 5 | 3 | 10 | 13 | 77 | 100 | 18 |
| #8 | Devils | 4 | 2 | 12 | 10 | 58 | 103 | 18 |
| #9 | U19 AA Provincial Team | 3 | 1 | 13 | 7 | 55 | 94 | 17 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 11 | 4 | 3 | 26 | 101 | 77 | 18 |
| #2 | Devils | 9 | 2 | 7 | 20 | 95 | 73 | 18 |
| #3 | Ice Slayers | 4 | 1 | 12 | 9 | 59 | 101 | 17 |
| #4 | Eastman Heat-Open 2 | 1 | 3 | 3 | 5 | 30 | 34 | 7 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 14 | 1 | 4 | 29 | 119 | 93 | 19 |
| #2 | Dream Team | 12 | 1 | 6 | 25 | 93 | 62 | 19 |
| #3 | Hot Shots | 12 | 1 | 5 | 25 | 98 | 62 | 18 |
| #4 | Golden Girls | 8 | 1 | 10 | 17 | 82 | 85 | 19 |
| #5 | Extreme | 6 | 3 | 9 | 15 | 71 | 78 | 18 |
| #6 | Ice Screamers | 5 | 2 | 12 | 12 | 72 | 101 | 19 |
| #7 | Rage | 4 | 2 | 12 | 10 | 62 | 115 | 18 |
| #8 | Cougars | 3 | 0 | 15 | 6 | 66 | 103 | 18 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | OG Sixers & Friends | 11 | 0 | 4 | 22 | 98 | 65 | 15 |
| #2 | Niverville Clippers | 9 | 2 | 4 | 20 | 92 | 71 | 15 |
| #3 | Royals | 8 | 3 | 4 | 19 | 60 | 48 | 15 |
| #4 | Fusion | 9 | 0 | 6 | 18 | 58 | 50 | 15 |
| #5 | Southside Stingers | 6 | 3 | 6 | 15 | 51 | 46 | 15 |
| #6 | The Monstars | 7 | 0 | 8 | 14 | 64 | 55 | 15 |
| #7 | The Slots | 5 | 3 | 5 | 13 | 65 | 70 | 13 |
| #8 | Donny's Devils | 2 | 0 | 12 | 4 | 34 | 90 | 14 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 10 | 3 | 3 | 23 | 68 | 46 | 16 |
| #2 | Springfield Stars | 9 | 2 | 5 | 20 | 68 | 42 | 16 |
| #3 | Beausejour Ringers | 8 | 2 | 5 | 18 | 56 | 43 | 15 |
| #4 | Ice Breakers | 7 | 2 | 6 | 16 | 55 | 49 | 15 |
| #5 | Jettes | 6 | 1 | 0 | 13 | 52 | 23 | 7 |
| #6 | The Plastics | 4 | 3 | 8 | 11 | 47 | 73 | 15 |
| #7 | 2 Legit | 2 | 2 | 4 | 6 | 33 | 33 | 8 |
U10 Loop 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U10 Team 1 - Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U10 Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | NWRA U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | U10 Wildfire Saltiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | U10 Wildfire Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Transcona Turbos U10 Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Rage U10 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Springfield Storm U10 - Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Ignite Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Buschau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U10 - Bohemier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Rush - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Steinbach U10 Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U10 Hoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Loop 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Graceffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rush - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U10 Schellenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite Vanwart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Macdonald Wildfire U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Steinbach U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U12 - Overwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | BVRA Blaze U12B - #1 - Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | BVRA Blaze U12B - Pisni-Pociuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ignite Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Springfield Storm U12 - Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | U12 Wildfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ignite Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Eastman Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Ignite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U14 Funke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U14 North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | NWRA STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Transcona Turbos U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fury U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Ignite Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | NWRA STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Rage U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | BVRA Blaze U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Portage Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Fury U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | U19 AA Provincial Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Prairie Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Bison Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Baby Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Eastman Heat-Open 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Ice Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Hot Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ice Screamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Golden Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Dream Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Benchwarmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Donny's Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Niverville Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | OG Sixers & Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Southside Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | The Monstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | The Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | 2 Legit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Jettes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ice Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | She Devils | 6 | 0 | 2 | 12 | 48 | 26 | 8 |
| #2 | Barnstormers | 4 | 1 | 2 | 9 | 30 | 22 | 7 |
| #3 | Herricanes | 4 | 0 | 4 | 8 | 45 | 49 | 8 |
| #4 | Garson | 2 | 2 | 4 | 6 | 25 | 26 | 8 |
| #5 | Ring Rays | 1 | 1 | 5 | 3 | 18 | 43 | 7 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | She Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ring Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
