Crusaders
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2026 19:45 | 15 | Tue, Oct 6 | 19:45 | River East | 9 | Crusaders | 4 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 10/13/2026 21:00 | 8 | Tue, Oct 13 | 21:00 | River East | 4 | Crusaders | 9 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 10/18/2026 17:15 | 12 | Sun, Oct 18 | 17:15 | Billy Mosienko | 3 | Canada Winter Games | 2 | Crusaders | Scheduled Round Robin | Open A/U19AA |
| 10/20/2026 21:00 | 4 | Tue, Oct 20 | 21:00 | River East | 6 | Freeze | 2 | Crusaders | Scheduled Round Robin | Open A/U19AA |
| 11/03/2026 21:00 | 93 | Tue, Nov 3 | 21:00 | River East | 6 | Bison Elite | 5 | Crusaders | Scheduled Round Robin | Open A/U19AA |
| 11/10/2026 19:45 | 90 | Tue, Nov 10 | 19:45 | River East | 9 | Crusaders | 3 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/22/2026 17:15 | 96 | Sun, Nov 22 | 17:15 | Billy Mosienko | Devils | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 11/29/2026 18:30 | 87 | Sun, Nov 29 | 18:30 | Billy Mosienko | Crusaders | Rage | Scheduled Round Robin | Open A/U19AA | ||
| 12/06/2026 18:30 | 119 | Sun, Dec 6 | 18:30 | Billy Mosienko | Crusaders | Canada Winter Games | Scheduled Round Robin | Open A/U19AA | ||
| 12/08/2026 19:45 | 114 | Tue, Dec 8 | 19:45 | River East | Crusaders | Freeze | Scheduled Round Robin | Open A/U19AA | ||
| 12/15/2026 19:45 | 109 | Tue, Dec 15 | 19:45 | River East | Prairie Fire | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 12/20/2026 17:15 | 104 | Sun, Dec 20 | 17:15 | Billy Mosienko | Baby Magic | Crusaders | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Crusaders is ranked #6 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 6 | 0 | 0 | 12 | 50 | 22 | 6 |
| #2 | Freeze | 5 | 0 | 1 | 10 | 34 | 13 | 6 |
| #3 | Rage | 5 | 0 | 2 | 10 | 32 | 24 | 7 |
| #4 | Canada Winter Games | 4 | 1 | 2 | 9 | 38 | 28 | 7 |
| #5 | Storm | 2 | 1 | 4 | 5 | 23 | 37 | 7 |
| #6 | Crusaders | 2 | 0 | 4 | 4 | 31 | 31 | 6 |
| #7 | Bison Elite | 2 | 0 | 4 | 4 | 20 | 29 | 6 |
| #8 | Devils | 1 | 0 | 5 | 2 | 10 | 29 | 6 |
| #9 | Baby Magic | 0 | 0 | 5 | 0 | 14 | 39 | 5 |
