Steinbach U12 Rempel
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
11/02/2024 09:45 | 68 | Sat, Nov 2 | 09:45 | Steinbach T G Smith | 9 | Steinbach U12 Rempel | 3 | BVRA Blaze U12B - Hiebert | Scheduled Round Robin | U12 A2 |
11/03/2024 11:00 | 75 | Sun, Nov 3 | 11:00 | Niverville CRRC | 6 | Rage - U12 | 13 | Steinbach U12 Rempel | Scheduled Round Robin | U12 A2 |
11/10/2024 11:45 | 78 | Sun, Nov 10 | 11:45 | Eric Coy | 0 | Fury U12 Lowe | 7 | Steinbach U12 Rempel | Scheduled Round Robin | U12 A2 |
11/23/2024 09:45 | 53 | Sat, Nov 23 | 09:45 | Steinbach T G Smith | 8 | Steinbach U12 Rempel | 2 | Fury U12 Burley | Scheduled Round Robin | U12 A2 |
11/24/2024 15:30 | 72 | Sun, Nov 24 | 15:30 | Starbuck | 0 | Wildfire U12B | 7 | Steinbach U12 Rempel | Scheduled Round Robin | U12 A2 |
12/07/2024 09:45 | 58 | Sat, Dec 7 | 09:45 | Steinbach T G Smith | 8 | Steinbach U12 Rempel | 1 | BVRA Blaze U12B - Horton | Scheduled Round Robin | U12 A2 |
12/14/2024 08:15 | 45 | Sat, Dec 14 | 08:15 | Selkirk Rec Complex | 0 | Ignite - Pennell | 7 | Steinbach U12 Rempel | Scheduled Round Robin | U12 A2 |
12/21/2024 08:30 | 63 | Sat, Dec 21 | 08:30 | Steinbach T G Smith | 14 | Steinbach U12 Rempel | 7 | Beausejour Ringers | Scheduled Round Robin | U12 A2 |
01/05/2025 10:45 | 550 | Sun, Jan 5 | 10:45 | St. Andrews | Ignite- Fetterly | Steinbach U12 Rempel | Scheduled Round Robin | U12 A1 | ||
01/11/2025 15:00 | 558 | Sat, Jan 11 | 15:00 | Seven Oaks Blue | NWRA STARS | Steinbach U12 Rempel | Scheduled Round Robin | U12 A1 | ||
01/29/2025 18:30 | 552 | Wed, Jan 29 | 18:30 | River Heights | Fury U12A | Steinbach U12 Rempel | Scheduled Round Robin | U12 A1 | ||
02/01/2025 09:45 | 554 | Sat, Feb 1 | 09:45 | Steinbach T G Smith | Steinbach U12 Rempel | Wildfire U12A | Scheduled Round Robin | U12 A1 | ||
02/02/2025 10:30 | 562 | Sun, Feb 2 | 10:30 | Southdale East | BVRA Blaze U12A | Steinbach U12 Rempel | Scheduled Round Robin | U12 A1 | ||
02/09/2025 10:00 | 565 | Sun, Feb 9 | 10:00 | Steinbach T G Smith | Steinbach U12 Rempel | Ignite- Fetterly | Scheduled Round Robin | U12 A1 | ||
02/15/2025 09:45 | 547 | Sat, Feb 15 | 09:45 | Steinbach T G Smith | Steinbach U12 Rempel | BVRA Blaze U12A | Scheduled Round Robin | U12 A1 | ||
02/16/2025 09:15 | 567 | Sun, Feb 16 | 09:15 | Steinbach T G Smith | Steinbach U12 Rempel | Fury U12A | Scheduled Round Robin | U12 A1 |
U12 A1
Steinbach U12 Rempel is ranked #5 in the U12 A1 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Wildfire U12A | 7 | 0 | 1 | 14 | 46 | 20 | 8 |
#2 | Fury U12A | 7 | 0 | 1 | 14 | 59 | 33 | 8 |
#3 | Ignite- Fetterly | 3 | 1 | 4 | 7 | 29 | 36 | 8 |
#4 | BVRA Blaze U12A | 1 | 1 | 6 | 3 | 29 | 46 | 8 |
#5 | NWRA STARS | 1 | 0 | 7 | 2 | 26 | 54 | 8 |
U12 A2
Steinbach U12 Rempel is ranked #1 in the U12 A2 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach U12 Rempel | 8 | 0 | 0 | 16 | 73 | 19 | 8 |
#2 | Beausejour Ringers | 6 | 0 | 2 | 12 | 69 | 45 | 8 |
#3 | Rage - U12 | 6 | 0 | 2 | 12 | 70 | 52 | 8 |
#4 | Fury U12 Lowe | 4 | 0 | 3 | 8 | 36 | 36 | 7 |
#5 | BVRA Blaze U12B - Horton | 4 | 0 | 3 | 8 | 44 | 37 | 7 |
#6 | BVRA Blaze U12B - Hiebert | 3 | 1 | 4 | 7 | 47 | 50 | 8 |
#7 | Fury U12 Burley | 2 | 1 | 5 | 5 | 47 | 52 | 8 |
#8 | Wildfire U12B | 1 | 0 | 7 | 2 | 20 | 61 | 8 |
#9 | Ignite - Pennell | 0 | 0 | 8 | 0 | 7 | 61 | 8 |