BVRA Blaze U10A Team 2 - Scheepers/Hewson
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 08:20 | 95 | Sat, Nov 1 | 08:20 | Jonathan Toews North | 5 | BVRA Blaze U10 Team 1 - Carriere | 10 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 |
| 11/02/2025 08:00 | 91 | Sun, Nov 2 | 08:00 | Keith Bodley | 1 | SJRA U10 - Gray | 8 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 |
| 11/09/2025 09:30 | 93 | Sun, Nov 9 | 09:30 | Jonathan Toews North | 9 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 2 | Fury U10 Janzen | Scheduled Round Robin | U10 Loop 1 |
| 11/16/2025 13:00 | 99 | Sun, Nov 16 | 13:00 | Starbuck | 2 | U10 Wildfire Haimes | 8 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 |
| 11/22/2025 16:00 | 88 | Sat, Nov 22 | 16:00 | East End 2 | 9 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 3 | NWRA U10 | Scheduled Round Robin | U10 Loop 1 |
| 12/07/2025 09:30 | 80 | Sun, Dec 7 | 09:30 | Jonathan Toews North | 12 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 5 | BVRA Blaze U10 Team 1 - Carriere | Scheduled Round Robin | U10 Loop 1 |
| 12/13/2025 14:45 | 84 | Sat, Dec 13 | 14:45 | East End 2 | 7 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 0 | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 |
| 12/20/2025 09:30 | 78 | Sat, Dec 20 | 09:30 | Sam Southern | Fury U10 Janzen | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 |
U10 Loop 1
BVRA Blaze U10A Team 2 - Scheepers/Hewson is ranked #1 in the U10 Loop 1 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 7 | 0 | 0 | 14 | 63 | 18 | 7 |
| #2 | BVRA Blaze U10 Team 1 - Carriere | 5 | 0 | 2 | 10 | 68 | 52 | 7 |
| #3 | Fury U10 Janzen | 4 | 0 | 2 | 8 | 38 | 35 | 6 |
| #4 | NWRA U10 | 3 | 0 | 4 | 6 | 65 | 67 | 7 |
| #5 | SJRA U10 - Gray | 1 | 0 | 5 | 2 | 38 | 61 | 6 |
| #6 | U10 Wildfire Haimes | 0 | 0 | 7 | 0 | 18 | 57 | 7 |
