Royals Blue
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 10:30 | 547 | Sat, Nov 8 | 10:30 | Ile des Chenes | 14 | Royals Blue | 7 | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 |
| 11/16/2025 12:15 | 555 | Sun, Nov 16 | 12:15 | Lorette | 3 | Royals Blue | 7 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 11/22/2025 08:00 | 559 | Sat, Nov 22 | 08:00 | Steinbach T G Smith | 6 | Steinbach U10 Chamberlin | 4 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 11/29/2025 10:30 | 575 | Sat, Nov 29 | 10:30 | Beausejour SunGro | 4 | Beausejour Ringers-Purple | 1 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 11/30/2025 16:15 | 563 | Sun, Nov 30 | 16:15 | Ile des Chenes | 3 | Royals Blue | 9 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 12/14/2025 08:45 | 551 | Sun, Dec 14 | 08:45 | Steinbach Southeast Event Centre | 9 | Steinbach U10 Dupont | 11 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 12/20/2025 10:30 | 571 | Sat, Dec 20 | 10:30 | Ile des Chenes | Royals Blue | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 | ||
| 12/21/2025 12:15 | 567 | Sun, Dec 21 | 12:15 | Lorette | Royals White | Royals Blue | Cancelled Round Robin | U10 Loop 3 | ||
| 12/21/2025 16:15 | 567-R | Sun, Dec 21 | 16:15 | Ile des Chenes | Royals White | Royals Blue | Rescheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Royals Blue is ranked #7 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 Black | 7 | 0 | 0 | 14 | 68 | 25 | 7 |
| #2 | Beausejour Ringers-White | 4 | 1 | 2 | 9 | 61 | 52 | 7 |
| #3 | Steinbach U10 Chamberlin | 4 | 0 | 4 | 8 | 49 | 48 | 8 |
| #4 | Royals White | 4 | 0 | 3 | 8 | 51 | 57 | 7 |
| #5 | Rage U10 White | 3 | 0 | 3 | 6 | 58 | 52 | 6 |
| #6 | Beausejour Ringers-Purple | 2 | 1 | 4 | 5 | 39 | 55 | 7 |
| #7 | Royals Blue | 2 | 0 | 4 | 4 | 36 | 42 | 6 |
| #8 | Steinbach U10 Dupont | 0 | 0 | 6 | 0 | 25 | 56 | 6 |
