Ignite Erickson
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 10:45 | 429-R | Sat, Nov 1 | 10:45 | Selkirk Rec Complex | 11 | Ignite Erickson | 4 | Transcona Turbos U14B | Rescheduled Round Robin | U14 B |
| 11/01/2025 13:15 | 429 | Sat, Nov 1 | 13:15 | Selkirk Rec Complex | Ignite Erickson | Transcona Turbos U14B | Cancelled Round Robin | U14 B | ||
| 11/02/2025 10:15 | 423 | Sun, Nov 2 | 10:15 | E.SELKIRK | 2 | Ignite Erickson | 6 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 11/08/2025 14:15 | 434 | Sat, Nov 8 | 14:15 | Richmond Kings | 6 | Fury U14 Funke | 3 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 11/17/2025 19:45 | 446 | Mon, Nov 17 | 19:45 | Southdale West | 8 | BVRA Blaze U14B | 4 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 11/23/2025 10:30 | 438 | Sun, Nov 23 | 10:30 | Keith Bodley | 2 | SJRA U14 | 8 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 11/30/2025 13:15 | 442 | Sun, Nov 30 | 13:15 | Seven Oaks Blue | 7 | NWRA STARS | 6 | Ignite Erickson | Scheduled Round Robin | U14 B |
| 12/06/2025 10:15 | 450 | Sat, Dec 6 | 10:15 | E.SELKIRK | 3 | Ignite Erickson | 6 | Rage U14 | Scheduled Round Robin | U14 B |
| 12/14/2025 10:45 | 417 | Sun, Dec 14 | 10:45 | St. Andrews | 5 | Ignite Erickson | 10 | Steinbach U14 | Scheduled Round Robin | U14 B |
U14 B
Ignite Erickson is ranked #7 in the U14 B Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 7 | 0 | 0 | 14 | 50 | 28 | 7 |
| #2 | BVRA Blaze U14B | 5 | 1 | 0 | 11 | 47 | 21 | 6 |
| #3 | Fury U14 North | 4 | 2 | 1 | 10 | 33 | 20 | 7 |
| #4 | Springfield Storm U14B | 4 | 1 | 2 | 9 | 48 | 35 | 7 |
| #5 | Fury U14 Funke | 4 | 0 | 4 | 8 | 55 | 42 | 8 |
| #6 | Rage U14 | 4 | 0 | 3 | 8 | 33 | 38 | 7 |
| #7 | Ignite Erickson | 2 | 0 | 6 | 4 | 42 | 49 | 8 |
| #8 | NWRA STARS | 2 | 0 | 5 | 4 | 31 | 36 | 7 |
| #9 | SJRA U14 | 1 | 0 | 5 | 2 | 19 | 50 | 6 |
| #10 | Transcona Turbos U14B | 0 | 0 | 7 | 0 | 21 | 60 | 7 |
