Wildfire U10 Haimes
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/27/2024 14:15 | 198 | Sun, Oct 27 | 14:15 | Starbuck | 13 | Wildfire U10 Haimes | 8 | Fury U10 Sopka | Scheduled Round Robin | U10 A3 |
11/02/2024 18:45 | 216 | Sat, Nov 2 | 18:45 | Sanford | 10 | Wildfire U10 Haimes | 10 | BVRA Blaze U10 - Ready | Scheduled Round Robin | U10 A3 |
11/03/2024 14:15 | 203 | Sun, Nov 3 | 14:15 | Starbuck | 8 | Wildfire U10 Haimes | 1 | BVRA Blaze U10 - Hewson | Scheduled Round Robin | U10 A3 |
11/17/2024 14:15 | 194 | Sun, Nov 17 | 14:15 | Starbuck | 9 | Wildfire U10 Haimes | 13 | Transcona Turbos U10 | Scheduled Round Robin | U10 A3 |
11/23/2024 09:30 | 209 | Sat, Nov 23 | 09:30 | Sam Southern | 8 | Fury U10 Sopka | 10 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
12/01/2024 08:00 | 205 | Sun, Dec 1 | 08:00 | Keith Bodley | 10 | SJRA Boom U10 - Blue | 4 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
12/14/2024 13:45 | 213 | Sat, Dec 14 | 13:45 | East End 1 | 11 | Transcona Turbos U10 | 8 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
12/21/2024 16:10 | 107 | Sat, Dec 21 | 16:10 | Jonathan Toews South | 4 | BVRA Blaze U10 - Ready | 8 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
01/04/2025 18:45 | 530 | Sat, Jan 4 | 18:45 | Sanford | Wildfire U10 Haimes | BVRA Blaze U10 - Hewson | Scheduled Round Robin | U10 A3 | ||
01/09/2025 18:30 | 537 | Thu, Jan 9 | 18:30 | Southdale East | BVRA Blaze U10 - Ready | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 | ||
01/11/2025 09:30 | 533 | Sat, Jan 11 | 09:30 | Sam Southern | Fury U10 Sopka | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 | ||
01/26/2025 10:15 | 544 | Sun, Jan 26 | 10:15 | Oakbank ONE Insurance | Springfield Storm U10 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 | ||
02/02/2025 15:30 | 543 | Sun, Feb 2 | 15:30 | Starbuck | Wildfire U10 Haimes | Fury U10 Sopka | Scheduled Round Robin | U10 A3 | ||
02/08/2025 16:15 | 542 | Sat, Feb 8 | 16:15 | Sanford | Wildfire U10 Haimes | Springfield Storm U10 | Scheduled Round Robin | U10 A3 | ||
02/15/2025 16:15 | 527 | Sat, Feb 15 | 16:15 | Sanford | Wildfire U10 Haimes | BVRA Blaze U10 - Ready | Scheduled Round Robin | U10 A3 | ||
02/16/2025 09:30 | 540 | Sun, Feb 16 | 09:30 | Jonathan Toews North | BVRA Blaze U10 - Hewson | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
U10 A3
Wildfire U10 Haimes is ranked #3 in the U10 A3 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Transcona Turbos U10 | 8 | 0 | 0 | 16 | 82 | 38 | 8 |
#2 | SJRA Boom U10 - Blue | 5 | 0 | 2 | 10 | 63 | 36 | 7 |
#3 | Wildfire U10 Haimes | 4 | 1 | 3 | 9 | 70 | 65 | 8 |
#4 | BVRA Blaze U10 - Ready | 3 | 1 | 4 | 7 | 45 | 58 | 8 |
#5 | BVRA Blaze U10 - Hewson | 2 | 0 | 6 | 4 | 36 | 68 | 8 |
#6 | Fury U10 Sopka | 0 | 0 | 7 | 0 | 35 | 66 | 7 |