SJRA Boom U10 - Blue
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/26/2024 09:30 | 214 | Sat, Oct 26 | 09:30 | Southdale East | 2 | BVRA Blaze U10 - Hewson | 9 | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A3 |
10/27/2024 15:30 | 193 | Sun, Oct 27 | 15:30 | Allard | 7 | SJRA Boom U10 - Blue | 0 | BVRA Blaze U10 - Ready | Scheduled Round Robin | U10 A3 |
11/03/2024 09:15 | 211 | Sun, Nov 3 | 09:15 | Keith Bodley | 9 | SJRA Boom U10 - Blue | 2 | Fury U10 Sopka | Scheduled Round Robin | U10 A3 |
11/24/2024 17:15 | 202 | Sun, Nov 24 | 17:15 | East End 2 | 10 | Transcona Turbos U10 | 6 | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A3 |
12/01/2024 08:00 | 205 | Sun, Dec 1 | 08:00 | Keith Bodley | 10 | SJRA Boom U10 - Blue | 4 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
12/07/2024 10:45 | 208 | Sat, Dec 7 | 10:45 | Southdale East | 12 | BVRA Blaze U10 - Ready | 9 | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A3 |
12/15/2024 08:00 | 199 | Sun, Dec 15 | 08:00 | Keith Bodley | 13 | SJRA Boom U10 - Blue | 6 | BVRA Blaze U10 - Hewson | Scheduled Round Robin | U10 A3 |
12/21/2024 11:30 | 196 | Sat, Dec 21 | 11:30 | Century | Fury U10 Sopka | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A3 | ||
01/04/2025 10:30 | 513 | Sat, Jan 4 | 10:30 | Beausejour SunGro | Beausejour Ringers White | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A2 | ||
01/12/2025 09:15 | 499 | Sun, Jan 12 | 09:15 | Keith Bodley | SJRA Boom U10B - White | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A2 | ||
01/26/2025 08:00 | 490 | Sun, Jan 26 | 08:00 | Keith Bodley | SJRA Boom U10 - Blue | Beausejour Ringers Purple | Scheduled Round Robin | U10 A2 | ||
02/01/2025 08:15 | 517 | Sat, Feb 1 | 08:15 | Selkirk Rec Complex | Interlake Ignite Blue | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A2 | ||
02/02/2025 09:15 | 489 | Sun, Feb 2 | 09:15 | Keith Bodley | SJRA Boom U10 - Blue | Royals- Team Mazur | Scheduled Round Robin | U10 A2 | ||
02/08/2025 10:15 | 514 | Sat, Feb 8 | 10:15 | E.SELKIRK | Interlake Ignite - Cox | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A2 | ||
02/09/2025 09:15 | 494 | Sun, Feb 9 | 09:15 | Keith Bodley | SJRA Boom U10 - Blue | Transcona Turbos U10 | Scheduled Round Robin | U10 A2 | ||
02/16/2025 08:00 | 502 | Sun, Feb 16 | 08:00 | Keith Bodley | SJRA Boom U10 - Blue | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
U10 A2
SJRA Boom U10 - Blue is ranked #8 in the U10 A2 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour Ringers Purple | 7 | 0 | 1 | 14 | 85 | 47 | 8 |
#2 | Royals- Team Mazur | 6 | 0 | 2 | 12 | 81 | 72 | 8 |
#3 | Interlake Ignite Blue | 6 | 0 | 1 | 12 | 84 | 49 | 7 |
#4 | Royals- Team Holden | 3 | 1 | 4 | 7 | 61 | 73 | 8 |
#5 | Interlake Ignite - Cox | 3 | 1 | 4 | 7 | 49 | 51 | 8 |
#6 | Beausejour Ringers White | 3 | 1 | 3 | 7 | 50 | 47 | 7 |
#7 | SJRA Boom U10B - White | 1 | 1 | 6 | 3 | 57 | 80 | 8 |
#8 | Springfield Storm U10 | 0 | 0 | 8 | 0 | 28 | 76 | 8 |
U10 A3
SJRA Boom U10 - Blue is ranked #2 in the U10 A3 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Transcona Turbos U10 | 8 | 0 | 0 | 16 | 82 | 38 | 8 |
#2 | SJRA Boom U10 - Blue | 5 | 0 | 2 | 10 | 63 | 36 | 7 |
#3 | Wildfire U10 Haimes | 4 | 1 | 3 | 9 | 70 | 65 | 8 |
#4 | BVRA Blaze U10 - Ready | 3 | 1 | 4 | 7 | 45 | 58 | 8 |
#5 | BVRA Blaze U10 - Hewson | 2 | 0 | 6 | 4 | 36 | 68 | 8 |
#6 | Fury U10 Sopka | 0 | 0 | 7 | 0 | 35 | 66 | 7 |