SJRA Boom U10B - White
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/27/2024 12:15 | 180 | Sun, Oct 27 | 12:15 | Lorette | 11 | Royals- Team Holden | 7 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
11/03/2024 08:00 | 176 | Sun, Nov 3 | 08:00 | Keith Bodley | 3 | SJRA Boom U10B - White | 9 | Interlake Ignite - Cox | Scheduled Round Robin | U10 A2 |
11/16/2024 09:15 | 183 | Sat, Nov 16 | 09:15 | Beausejour SunGro | 8 | Beausejour Ringers White | 8 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
11/17/2024 09:15 | 166 | Sun, Nov 17 | 09:15 | Keith Bodley | 7 | SJRA Boom U10B - White | 9 | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
11/24/2024 09:15 | 171 | Sun, Nov 24 | 09:15 | Keith Bodley | 13 | SJRA Boom U10B - White | 8 | Springfield Storm U10 | Scheduled Round Robin | U10 A2 |
12/01/2024 12:15 | 186 | Sun, Dec 1 | 12:15 | Lorette | 12 | Royals- Team Mazur | 9 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
12/07/2024 09:30 | 161 | Sat, Dec 7 | 09:30 | Selkirk Rec Complex | 12 | Interlake Ignite Blue | 5 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
12/15/2024 09:15 | 189 | Sun, Dec 15 | 09:15 | Keith Bodley | 5 | SJRA Boom U10B - White | 11 | Beausejour Ringers Purple | Scheduled Round Robin | U10 A2 |
01/04/2025 10:15 | 509 | Sat, Jan 4 | 10:15 | E.SELKIRK | Interlake Ignite - Cox | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 | ||
01/05/2025 09:15 | 500 | Sun, Jan 5 | 09:15 | Keith Bodley | SJRA Boom U10B - White | Interlake Ignite Blue | Scheduled Round Robin | U10 A2 | ||
01/12/2025 09:15 | 499 | Sun, Jan 12 | 09:15 | Keith Bodley | SJRA Boom U10B - White | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A2 | ||
01/25/2025 09:15 | 492 | Sat, Jan 25 | 09:15 | Beausejour SunGro | Beausejour Ringers Purple | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 | ||
01/26/2025 09:15 | 504 | Sun, Jan 26 | 09:15 | Keith Bodley | SJRA Boom U10B - White | Beausejour Ringers White | Scheduled Round Robin | U10 A2 | ||
02/02/2025 12:15 | 512 | Sun, Feb 2 | 12:15 | Lorette | Royals- Team Holden | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 | ||
02/08/2025 13:45 | 516 | Sat, Feb 8 | 13:45 | East End 1 | Transcona Turbos U10 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 | ||
02/16/2025 09:15 | 521 | Sun, Feb 16 | 09:15 | Keith Bodley | SJRA Boom U10B - White | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
U10 A2
SJRA Boom U10B - White is ranked #7 in the U10 A2 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour Ringers Purple | 7 | 0 | 1 | 14 | 85 | 47 | 8 |
#2 | Royals- Team Mazur | 6 | 0 | 2 | 12 | 81 | 72 | 8 |
#3 | Interlake Ignite Blue | 6 | 0 | 1 | 12 | 84 | 49 | 7 |
#4 | Royals- Team Holden | 3 | 1 | 4 | 7 | 61 | 73 | 8 |
#5 | Interlake Ignite - Cox | 3 | 1 | 4 | 7 | 49 | 51 | 8 |
#6 | Beausejour Ringers White | 3 | 1 | 3 | 7 | 50 | 47 | 7 |
#7 | SJRA Boom U10B - White | 1 | 1 | 6 | 3 | 57 | 80 | 8 |
#8 | Springfield Storm U10 | 0 | 0 | 8 | 0 | 28 | 76 | 8 |