Royals- Team Holden
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/27/2024 12:15 | 180 | Sun, Oct 27 | 12:15 | Lorette | 11 | Royals- Team Holden | 7 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
11/10/2024 10:45 | 162 | Sun, Nov 10 | 10:45 | St. Andrews | 8 | Interlake Ignite - Cox | 8 | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
11/16/2024 10:30 | 184 | Sat, Nov 16 | 10:30 | Beausejour SunGro | 10 | Beausejour Ringers Purple | 3 | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
11/17/2024 09:15 | 166 | Sun, Nov 17 | 09:15 | Keith Bodley | 7 | SJRA Boom U10B - White | 9 | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
11/24/2024 12:15 | 170 | Sun, Nov 24 | 12:15 | Lorette | 2 | Royals- Team Holden | 9 | Beausejour Ringers White | Scheduled Round Robin | U10 A2 |
12/08/2024 12:15 | 165 | Sun, Dec 8 | 12:15 | Lorette | 11 | Royals- Team Holden | 17 | Interlake Ignite Blue | Scheduled Round Robin | U10 A2 |
12/14/2024 10:15 | 192 | Sat, Dec 14 | 10:15 | Oakbank ONE Insurance | 3 | Springfield Storm U10 | 6 | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
12/15/2024 16:15 | 175 | Sun, Dec 15 | 16:15 | Ile des Chenes | 11 | Royals- Team Holden | 12 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
01/05/2025 16:15 | 520 | Sun, Jan 5 | 16:15 | Ile des Chenes | Royals- Team Holden | Transcona Turbos U10 | Scheduled Round Robin | U10 A2 | ||
01/11/2025 11:45 | 518 | Sat, Jan 11 | 11:45 | Beausejour SunGro | Beausejour Ringers White | Royals- Team Holden | Scheduled Round Robin | U10 A2 | ||
01/12/2025 16:15 | 507 | Sun, Jan 12 | 16:15 | Ile des Chenes | Royals- Team Holden | Interlake Ignite - Cox | Scheduled Round Robin | U10 A2 | ||
01/25/2025 10:45 | 522 | Sat, Jan 25 | 10:45 | Selkirk Rec Complex | Interlake Ignite Blue | Royals- Team Holden | Scheduled Round Robin | U10 A2 | ||
02/02/2025 12:15 | 512 | Sun, Feb 2 | 12:15 | Lorette | Royals- Team Holden | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 | ||
02/09/2025 16:15 | 519 | Sun, Feb 9 | 16:15 | Ile des Chenes | Royals- Team Holden | Beausejour Ringers Purple | Scheduled Round Robin | U10 A2 | ||
02/14/2025 18:50 | 497 | Fri, Feb 14 | 18:50 | Lorette | Royals- Team Mazur | Royals- Team Holden | Scheduled Round Robin | U10 A2 | ||
02/16/2025 08:00 | 502 | Sun, Feb 16 | 08:00 | Keith Bodley | SJRA Boom U10 - Blue | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
U10 A2
Royals- Team Holden is ranked #4 in the U10 A2 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour Ringers Purple | 7 | 0 | 1 | 14 | 85 | 47 | 8 |
#2 | Royals- Team Mazur | 6 | 0 | 2 | 12 | 81 | 72 | 8 |
#3 | Interlake Ignite Blue | 6 | 0 | 1 | 12 | 84 | 49 | 7 |
#4 | Royals- Team Holden | 3 | 1 | 4 | 7 | 61 | 73 | 8 |
#5 | Interlake Ignite - Cox | 3 | 1 | 4 | 7 | 49 | 51 | 8 |
#6 | Beausejour Ringers White | 3 | 1 | 3 | 7 | 50 | 47 | 7 |
#7 | SJRA Boom U10B - White | 1 | 1 | 6 | 3 | 57 | 80 | 8 |
#8 | Springfield Storm U10 | 0 | 0 | 8 | 0 | 28 | 76 | 8 |