Transcona Turbos U10 Lussier
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 13:45 | 587 | Sat, Nov 1 | 13:45 | East End 1 | 1 | Transcona Turbos U10 Lussier | 8 | U10 Wildfire Saltiss | Scheduled Round Robin | U10 Loop 2 |
| 11/08/2025 11:30 | 592 | Sat, Nov 8 | 11:30 | Oakbank ONE Insurance | 7 | Springfield Storm U10 - Stokes | 1 | Transcona Turbos U10 Lussier | Scheduled Round Robin | U10 Loop 2 |
| 11/22/2025 13:45 | 590 | Sat, Nov 22 | 13:45 | East End 1 | 3 | Transcona Turbos U10 Klassen | 4 | Transcona Turbos U10 Lussier | Scheduled Round Robin | U10 Loop 2 |
| 11/23/2025 17:15 | 600 | Sun, Nov 23 | 17:15 | East End 2 | 9 | Transcona Turbos U10 Lussier | 2 | SJRA U10 - Buschau | Scheduled Round Robin | U10 Loop 2 |
| 11/29/2025 15:00 | 583 | Sat, Nov 29 | 15:00 | East End 1 | 3 | Transcona Turbos U10 Lussier | 8 | Springfield Storm U10 - Charles | Scheduled Round Robin | U10 Loop 2 |
| 12/07/2025 13:00 | 606 | Sun, Dec 7 | 13:00 | Starbuck | 9 | U10 Wildfire Saltiss | 4 | Transcona Turbos U10 Lussier | Scheduled Round Robin | U10 Loop 2 |
| 12/14/2025 08:00 | 579 | Sun, Dec 14 | 08:00 | Keith Bodley | 2 | SJRA U10 - Buschau | 9 | Transcona Turbos U10 Lussier | Scheduled Round Robin | U10 Loop 2 |
| 12/21/2025 17:15 | 594 | Sun, Dec 21 | 17:15 | East End 2 | Transcona Turbos U10 Lussier | Ignite Blue | Scheduled Round Robin | U10 Loop 2 |
U10 Loop 2
Transcona Turbos U10 Lussier is ranked #6 in the U10 Loop 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite Blue | 7 | 0 | 0 | 14 | 66 | 29 | 7 |
| #2 | Springfield Storm U10 - Stokes | 4 | 0 | 3 | 8 | 53 | 47 | 7 |
| #3 | U10 Wildfire Saltiss | 4 | 0 | 3 | 8 | 57 | 42 | 7 |
| #4 | Springfield Storm U10 - Charles | 4 | 0 | 3 | 8 | 53 | 44 | 7 |
| #5 | Transcona Turbos U10 Klassen | 3 | 0 | 4 | 6 | 36 | 44 | 7 |
| #6 | Transcona Turbos U10 Lussier | 3 | 0 | 4 | 6 | 31 | 39 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 8 | 0 | 23 | 74 | 8 |
