Springfield Storm U10 - Charles
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 09:00 | 599 | Sun, Nov 2 | 09:00 | Oakbank ONE Insurance | 7 | Springfield Storm U10 - Charles | 10 | Springfield Storm U10 - Stokes | Scheduled Round Robin | U10 Loop 2 |
| 11/08/2025 10:15 | 602 | Sat, Nov 8 | 10:15 | Oakbank ONE Insurance | 3 | Springfield Storm U10 - Charles | 10 | Ignite Blue | Scheduled Round Robin | U10 Loop 2 |
| 11/09/2025 08:00 | 604 | Sun, Nov 9 | 08:00 | Keith Bodley | 2 | SJRA U10 - Buschau | 8 | Springfield Storm U10 - Charles | Scheduled Round Robin | U10 Loop 2 |
| 11/16/2025 14:15 | 591 | Sun, Nov 16 | 14:15 | Starbuck | 5 | U10 Wildfire Saltiss | 10 | Springfield Storm U10 - Charles | Scheduled Round Robin | U10 Loop 2 |
| 11/23/2025 10:15 | 581 | Sun, Nov 23 | 10:15 | E.SELKIRK | 8 | Ignite Blue | 6 | Springfield Storm U10 - Charles | Scheduled Round Robin | U10 Loop 2 |
| 11/29/2025 15:00 | 583 | Sat, Nov 29 | 15:00 | East End 1 | 3 | Transcona Turbos U10 Lussier | 8 | Springfield Storm U10 - Charles | Scheduled Round Robin | U10 Loop 2 |
| 12/07/2025 09:00 | 585 | Sun, Dec 7 | 09:00 | Oakbank ONE Insurance | 11 | Springfield Storm U10 - Charles | 6 | SJRA U10 - Buschau | Scheduled Round Robin | U10 Loop 2 |
| 12/20/2025 10:15 | 595 | Sat, Dec 20 | 10:15 | Oakbank ONE Insurance | Springfield Storm U10 - Charles | Transcona Turbos U10 Klassen | Scheduled Round Robin | U10 Loop 2 |
U10 Loop 2
Springfield Storm U10 - Charles is ranked #4 in the U10 Loop 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite Blue | 7 | 0 | 0 | 14 | 66 | 29 | 7 |
| #2 | Springfield Storm U10 - Stokes | 4 | 0 | 3 | 8 | 53 | 47 | 7 |
| #3 | U10 Wildfire Saltiss | 4 | 0 | 3 | 8 | 57 | 42 | 7 |
| #4 | Springfield Storm U10 - Charles | 4 | 0 | 3 | 8 | 53 | 44 | 7 |
| #5 | Transcona Turbos U10 Klassen | 3 | 0 | 4 | 6 | 36 | 44 | 7 |
| #6 | Transcona Turbos U10 Lussier | 3 | 0 | 4 | 6 | 31 | 39 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 8 | 0 | 23 | 74 | 8 |
