NWRA STARS
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A4-11 | NWRA STARS | Steinbach U10 | Cancelled Turnaround | U10 A4 | ||||||
10/26/2024 12:30 | 19 | Sat, Oct 26 | 12:30 | Ste. Agathe | 8 | Rage U10 - White | 7 | NWRA STARS | Scheduled Round Robin | U10 A4 |
11/02/2024 12:45 | 21 | Sat, Nov 2 | 12:45 | Gateway Blue | 5 | Rush | 6 | NWRA STARS | Scheduled Round Robin | U10 A4 |
11/03/2024 18:15 | 4 | Sun, Nov 3 | 18:15 | Seven Oaks Red | 6 | NWRA STARS | 4 | Steinbach U10 | Scheduled Round Robin | U10 A4 |
11/10/2024 10:45 | 17 | Sun, Nov 10 | 10:45 | Seven Oaks Blue | 15 | NWRA STARS | 10 | Rage U10 - White | Scheduled Round Robin | U10 A4 |
11/24/2024 10:45 | 8 | Sun, Nov 24 | 10:45 | Seven Oaks Blue | 8 | NWRA STARS | 1 | Interlake Ignite | Scheduled Round Robin | U10 A4 |
11/30/2024 09:30 | 15 | Sat, Nov 30 | 09:30 | Sam Southern | 2 | Fury U10 Hamilton | 9 | NWRA STARS | Scheduled Round Robin | U10 A4 |
12/08/2024 10:45 | 12 | Sun, Dec 8 | 10:45 | Seven Oaks Blue | 8 | NWRA STARS | 9 | Rush | Scheduled Round Robin | U10 A4 |
12/14/2024 08:30 | 2 | Sat, Dec 14 | 08:30 | Steinbach T G Smith | 10 | Steinbach U10 | 5 | NWRA STARS | Scheduled Round Robin | U10 A4 |
01/04/2025 12:45 | 471 | Sat, Jan 4 | 12:45 | Gateway Blue | 2 | Rush | 9 | NWRA STARS | Scheduled Round Robin | U10 A4 |
01/05/2025 19:00 | 482 | Sun, Jan 5 | 19:00 | Seven Oaks Red | 6 | NWRA STARS | 8 | Steinbach U10 | Scheduled Round Robin | U10 A4 |
01/11/2025 12:00 | 486 | Sat, Jan 11 | 12:00 | Seven Oaks Red | 11 | NWRA STARS | 5 | Fury U10 Hamilton | Scheduled Round Robin | U10 A4 |
01/12/2025 12:00 | 479 | Sun, Jan 12 | 12:00 | Seven Oaks Blue | 10 | NWRA STARS | 6 | Interlake Ignite | Scheduled Round Robin | U10 A4 |
01/25/2025 12:45 | 484 | Sat, Jan 25 | 12:45 | Seven Oaks Blue | 10 | NWRA STARS | 6 | Rage U10 - White | Scheduled Round Robin | U10 A4 |
02/02/2025 08:45 | 478 | Sun, Feb 2 | 08:45 | Steinbach T G Smith | 9 | Steinbach U10 | 3 | NWRA STARS | Scheduled Round Robin | U10 A4 |
02/08/2025 09:30 | 475 | Sat, Feb 8 | 09:30 | Selkirk Rec Complex | 8 | Interlake Ignite | 14 | NWRA STARS | Scheduled Round Robin | U10 A4 |
02/16/2025 11:45 | 467 | Sun, Feb 16 | 11:45 | Eric Coy | 6 | Fury U10 Hamilton | 7 | NWRA STARS | Scheduled Round Robin | U10 A4 |
02/23/2025 08:00 | U10 A4-4 | Sun, Feb 23 | 08:00 | Keith Bodley | 3 | NWRA STARS | 7 | Rush | Scheduled Double KO | U10 A4 |
03/01/2025 14:15 | U10 A4-5 | Sat, Mar 1 | 14:15 | Eric Coy | 4 | Rage U10 - White | 10 | NWRA STARS | Scheduled Double KO | U10 A4 |
03/02/2025 11:45 | U10 A4-8 | Sun, Mar 2 | 11:45 | Southdale East | 10 | NWRA STARS | 3 | Fury U10 Hamilton | Scheduled Double KO | U10 A4 |
03/08/2025 09:15 | U10 A4-9 | Sat, Mar 8 | 09:15 | Gateway Red | 2 | Rush | 4 | NWRA STARS | Scheduled Semi-Final | U10 A4 |
03/09/2025 07:30 | U10 A4-10 | Sun, Mar 9 | 07:30 | Gateway Blue | 7 | Steinbach U10 | 8 | NWRA STARS | Scheduled Final | U10 A4 |
U10 A4
NWRA STARS is ranked #2 in the U10 A4 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach U10 | 15 | 0 | 1 | 30 | 154 | 79 | 16 |
#2 | NWRA STARS | 11 | 0 | 5 | 22 | 134 | 99 | 16 |
#3 | Rush | 11 | 0 | 5 | 22 | 135 | 96 | 16 |
#4 | Rage U10 - White | 6 | 0 | 10 | 12 | 113 | 126 | 16 |
#5 | Fury U10 Hamilton | 5 | 0 | 11 | 10 | 101 | 134 | 16 |
#6 | Interlake Ignite | 0 | 0 | 16 | 0 | 40 | 143 | 16 |
